![]() ![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
![]() |
![]() |
|
![]() |
|||||||
![]() |
|
Electron impact ionization of the TiClx (x=1 – 3) free radicals  • ARTICLE V. Tarnovsky, R. Basner, M. Schmidt and K. Becker SummaryPlus | Full Text + Links | PDF (109 K) |
|
Structures and energies of CnS+ (1 ≤ n ≤ 16) and CnS− (9 ≤ n ≤ 16) clusters  • ARTICLE Zichao Tang and Joseph J. BelBruno SummaryPlus | Full Text + Links | PDF (238 K) |
|
Quadrupole mass filter operation with auxiliary quadrupolar excitation: theory and experiment  • ARTICLE N. V. Konenkov, L. M. Cousins, V. I. Baranov and M. Yu. Sudakov SummaryPlus | Full Text + Links | PDF (1020 K) |
|
Sputtering of a Au surface covered with large spherical clusters  • ARTICLE Rolf Kissel and Herbert M. Urbassek SummaryPlus | Full Text + Links | PDF (453 K) |
|
Ag ion formation mechanisms in molten glass ion emitters  • ARTICLE G. F. Kessinger, T. Huett and J. E. Delmore SummaryPlus | Full Text + Links | PDF (510 K) |
|
Characterization of ammonia phosphorus oxide H3NPO+ ions and their neutral counterparts by mass spectrometry and computational chemistry  • ARTICLE S. Vivekananda, P. Raghunath, K. Bhanuprakash and R. Srinivas SummaryPlus | Full Text + Links | PDF (184 K) |
|
Gas-phase ion mobility studies of constitutional isomeric hydrocarbons using different ionization techniques  • ARTICLE Helko Borsdorf and Mathias Rudolph SummaryPlus | Full Text + Links | PDF (133 K) |
|
Pulsed injection of ions into the CRESU experiment  • ARTICLE Thomas Speck, Toufik I. Mostefaoui, Daniel Travers and Bertrand R. Rowe SummaryPlus | Full Text + Links | PDF (751 K) |
|
Experimental investigation of the formation of N atoms in N+---Ne, Kr, and Xe collisions  • ARTICLE P. G. Reyes, F. Castillo and H. Martínez SummaryPlus | Full Text + Links | PDF (364 K) |
|
High-precision measurement of magnesium isotopes by multiple-collector inductively coupled plasma mass spectrometry  • ARTICLE Albert Galy, Nick S. Belshaw, Ludwik Halicz and R. Keith O’Nions SummaryPlus | Full Text + Links | PDF (244 K) |
|
Product channeling in the reactions of CS+(X 2![]() Brian K. Decker, Nigel G. Adams and Lucia M. Babcock Abstract | PDF (200 K) |
|
Absolute isotopic composition and atomic weight of zinc  • ARTICLE Tsing-Lien Chang, Mo-Tian Zhao, Wen-Jun Li, Jun Wang and Qiu-Yu Qian SummaryPlus | Full Text + Links | PDF (63 K) |
|
Ab initio calculations on the isomerization of C4H6 radical cations  • ARTICLE W. J. van der Hart SummaryPlus | Full Text + Links | PDF (98 K) |
|
Comparisons of electron impact ionization and ion chemistries of CF3Br and CF3I  • ARTICLE C. Q. Jiao, B. Ganguly, C. A. DeJoseph, Jr and A. Garscadden SummaryPlus | Full Text + Links | PDF (119 K) |
|
Static secondary ionization mass spectrometry and mass spectrometry/mass spectrometry (MS2) characterization of the chemical warfare agent HD on soil particle surfaces  • ARTICLE G. L. Gresham, G. S. Groenewold, A. D. Appelhans, J. E. Olson, M. T. Benson, M. T. Jeffery, B. Rowland and M. A. Weibel SummaryPlus | Full Text + Links | PDF (157 K) |
|
Behavior of excited C3H6O+ cations: a He-I![]() Josef Dannacher and Jean-Pierre Stadelmann Abstract | PDF (144 K) |
|
Electron impact ionization of CHF3  • ARTICLE I. Iga, Ivana P. Sanches, S. K. Srivastava and Michael Mangan SummaryPlus | Full Text + Links | PDF (171 K) |
|
Characterization of the ion-sampling pinhole interface for an ion mobility spectrometer/mass spectrometer system  • ARTICLE Glenn E. Spangler Abstract | PDF (512 K) |
|
Ultratrace and isotopic analysis of long-lived radionuclides by double-focusing sector field inductively coupled plasma mass spectrometry using direct liquid sample introduction  • ARTICLE John A. McLean, J. Sabine Becker, Sergei F. Boulyga, Hans-Joachim Dietze and Akbar Montaser SummaryPlus | Full Text + Links | PDF (361 K) |
|
Ion discrimination during ion accumulation in a quadrupole interface external to a Fourier transform ion cyclotron resonance mass spectrometer  • ARTICLE Mikhail E. Belov, Evgenii N. Nikolaev, Richard Harkewicz, Christophe D. Masselon, Kim Alving and Richard D. Smith SummaryPlus | Full Text + Links | PDF (693 K) |
|
Isotopic ratio measurements by time-of-flight secondary ion mass spectrometry  • ARTICLE A. J. Fahey and S. Messenger SummaryPlus | Full Text + Links | PDF (554 K) |
|
Author index  • MISCELLANEOUS PDF (25 K) |
|
Subject index  • MISCELLANEOUS PDF (48 K) |
|
Erratum to "electric hexapoles and octopoles with optimized circular section rods," by V.V.K. Rama Rao and Amit Bhutani (Int. J. Mass Spectrom 202 (200) 31–36)  • ERRATUM SummaryPlus | Full Text + Links | PDF (399 K) |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |